GENERAL MOTORS NATP FORT WAYNE

18 FIPS state code: Indiana

related emission points: 1 ,13 ,2 ,4 ,7 ,8

Allen

00036 3

( 60,101)

( 977.22, 170.51) (Lambert ellipse)
( 974.52, 170.46) (Lambert sphere)

-85.30/ 40.97 long/lat

( 643.00, 4536.96) (UTM zone 16)

height 109.0 ft.
diameter 5.2 ft.
temperature 222.0 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 54.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 54.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
4 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
5 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
6 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
7 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
8 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
9 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
10 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
11 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
12 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
13 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
14 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
15 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
16 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
17 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
18 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
19 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
20 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
21 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
22 54.5 0.0 0.0 0.0 148.1 0.7 0.6 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 131.8 0.0 0.0 0.0 0.0 33.0 0.2 158.4 6.6 0.0 67.7
23 54.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 54.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii